top of page
Species | Weight | Name | Date of Capture |
---|---|---|---|
Almaco Jack | 1.95 | G.George | 5/04/1997 |
Amberjack | 9.2 | A. Knox | 2020 |
Barracuda - Pickhandle | |||
Barracuda - Giant | 9.5 | B. Skinner | 3/03/1996 |
Bluefish | 1.25 | T. Payne | 19/06/1994 |
Boarfish - Giant | 2.8 | G. George | 1/02/1996 |
Bonito | 4.2 | E. Hawke | 1/05/2001 |
Bream | 1.875 | G. George | 22/05/1994 |
Cobia | 35.6 | C. Farmer | 2011 |
Cod - Peacock | 4.3 | P. Ward | 7/12/1998 |
Cod - Purple | 6.3 | B. Hackett | |
Cod - Barramundi | 4.95 | G. George | 7/12/1998 |
Cod - Coral | 2 | G. George | 5/12/2000 |
Cod - Maori | 4.5 | G. George | 22/06/1998 |
Cod - Red Rock | 1.275 | D. Birch | 1/10/1994 |
Dart | 0.725 | C. Hogan | 22/05/1995 |
Drummer - Black | 4.1 | R. Cummings | 21/07/1996 |
Drummer - Silver | |||
Emperor - Long Nosed | 7 | C. Hogan | 7/12/1998 |
Emperor - Red Throat | 2.8 | G. George | 1/12/1999 |
Emporer - Large Eye (Mu) | 0.88 | A. Knox | 18/12/2021 |
Emporer - Red | 5.8 | C. Hogan | 1/12/1999 |
Emporer - Spangled | 7.59 | D. Birch | 13/01/1996 |
Flathead - Marbled | 1.35 | D. Birch | 24/11/1996 |
Flathead - Dusky | 5.3 | M. Lindsay | 2022 |
Fusilier | 1.4 | G. George | 21/09/1997 |
Goatfish - Blackspot | 1.5 | P. Ward | 17/12/1995 |
Goatfish - Dot Dash | 2 | G. Roberts | 27/11/1999 |
Goatfish - Yellow Striped | 0.6 | G. Benjamin | 4/09/1999 |
Jobfish - Green | 13.02 | J. Cassell | 5/02/2023 |
Jobfish - Rosy | 0.7 | T. Sandstrom | 18/12/2021 |
Kingfish - Yellowtail | 28 | D. George | 9/10/1999 |
Leatherjacket - Six Spine | 0.95 | C. Tredinnick | 25/09/1997 |
Leatherjacket - Unicorn | 2.9 | C. Hogan | 23/04/2000 |
Leatherjacket - Yellow Finned | 1 | D. Birch | 22/05/1995 |
Leatherjacket - Deep Body | 1.45 | P. McFarlane | 1/12/1995 |
Leatherjacket - Scribbled | 2.5 | R. Young | |
Luderick | 1.5 | C. Hogan | 19/11/1994 |
Mackerel - School | |||
Mackerel - Shark | 9.7 | P.Ward | 27/02/2000 |
Mackerel - Spanish | 31.5 | M. Lindsay | 2023 |
Mackerel - Spotted | 6.3 | C. Hogan | 1/12/1995 |
Mackerel - Scad | 1.25 | P. Scanlon | 12/10/2000 |
Mahi Mahi | 19.2 | B. Vercoe | 2005 |
Mangrove Jack | 11.34 | J.Black | 18/12/2021 |
Marlin - Blue | 78 | B. Vercoe | 2007 |
Morwong - Red | 1.9 | H. Folpp | 3/03/1996 |
Morwong - Blue | 2.9 | P.Ward | 19/06/1994 |
Mullet | 1.795 | A. Welsh | 28/01/1996 |
Mulloway | 36 | R. Duncan Jr | 1/01/1997 |
Parrot Fish - Blunt Head | 1.75 | G. George | 7/06/1997 |
Parrot Fish - Spike Fin | 5.5 | R. Duncan Jr | 27/12/1999 |
Parrot Fish - Blue Barred | 8.55 | M.Davison | 20/02/2010 |
Parrot Fish - Spotted | 3.2 | C. Hogan | 7/12/1998 |
Pennant Fish | |||
Perch - Pearl | 2.45 | R. Young | 23/04/2000 |
Perch - Moses | 2.15 | B. Skinner | 1/11/1998 |
Perch - Scarlet Sea (LM Nannygai) | 9.25 | R. Duncan Jr | 27/12/1999 |
Queen Snapper | 4.28 | R. Young | 26/01/1999 |
Rainbow Runner | 5.78 | T. Payne | 16/02/1997 |
Remora | 1.95 | D. George | 5/12/2000 |
Sailfish | |||
Salmon - Australian | 2.3 | G. George | 12/08/2000 |
Samson | 27.5 | M. Caffrey | 28/10/1994 |
Snapper | 9.15 | J. Featherstone | 2006 |
Sole - Black | 0.45 | A. Welsh | 7/12/1996 |
Surgeon - Pencilled | 1.7 | D. Birch | 21/01/1996 |
Surgeon - Sawtail | 3.65 | P. McFarlane | 24/05/1998 |
Surgeon - Gold Spot | 2.876 | G. George | 22/05/1994 |
Sweep - Sea | 1.5 | M. Davison | 23/04/2000 |
Sweetlip - Gold Spot | 4.1 | G. George | 25/09/1994 |
Sweetlip - Multi Spot | 2.75 | A. Clough | 22/05/1994 |
Sweetlip - Sombre | 2.75 | P. McFarlane | 21/01/1996 |
Sweetlip - Brown | 10.55 | T. Payne | 23/11/1997 |
Tailor | 4.95 | C. Vassalo | 13/03/1996 |
Tarwhine | 1.25 | P. Ward | 22/03/1998 |
Teraglin | 2.8 | A. Davis | 1/03/2001 |
Trevally - Big Eye | 5.26 | R. Young | 25/05/1999 |
Trevally - Diamond | 6.5 | R. Duncan Jr | 28/03/1999 |
Trevally - Giant | 4.15 | R. Clough | 22/01/1996 |
Trevally - Gold Spot | 1.875 | B. Hackett | 22/05/1994 |
Trevally - Golden | 12 | P. Ward | 23/10/1999 |
Trevally - Thick Lip (Tea Leaf) | 1.25 | A. Clough | 19/06/1994 |
Trevally - Basset Hull | 2.45 | P. Ward | 1/05/1998 |
Trevally - Blue Fin | 1.38 | A. Welsh | 25/04/1998 |
Trevally - Silver | 3.05 | E. Hawke | 28/09/1998 |
Trout - Blue Spot | 11 | B. Skinner | 27/11/1999 |
Trout - Coastal | 3.1 | D. George | 5/12/2000 |
Trout - Common Coral | 5.8 | P. McFarlane/C. Hogan | 1/12/1999 |
Trout - Coronation | 2.86 | T. Sandstrom | 18/12/2021 |
Tuna - Dog tooth | 45 | G. George | 7/12/2001 |
Tuna - Mackeral | 7.07 | S. Brown | 2002 |
Tuna - Northern Bluefin (longtail) | 18.2 | G. George | 25/03/2001 |
Tuna - Yellow Fin | 9.2 | A. Erikson | 7/02/2023 |
Tuskfish - Venus | 5.7 | M. Featherstone | 18/04/2007 |
Tuskfish - Black Spot | 12.4 | G. George | 19/04/1999 |
Unicorn - Brown | 1.5 | M. Davison | 1/10/1996 |
Unicorn - Grey | 1.2 | S. Trippe | 24/04/1994 |
Wahoo | 30.3 | G. Flannagan | 2011 |
Whiting | 0.5 | B. Hackett | 30/09/2000 |
Wrasse - Black | 3.8 | G. George | 22/06/1998 |
Wrasse - Fox Fish | 1.4 | R. Young | 16/01/2000 |
Wrasse - Gold Spot | 4.85 | P. Ward | 1/04/1998 |
bottom of page